These Vanguard ETFs had the BEST returns in 2023 (Australia)
YouTube Viewers YouTube Viewers
29.2K subscribers
13,129 views
0

 Published On Nov 24, 2023

Here are the returns of Australian Vanguard ETFs over the past 12 months, 5 years, and their distribution (dividend) yield over the past 12 months.

I collated this information in a spreadsheet which I’ll paste here as text. For reference, the price growth info for 1yr & 5yr increases were from Google, and the distribution yield was sourced from marketindex.com.au and the financials were obtained mid November 2023.

Any further information was sourced from either marketindex.com.au, Commsec, or Vanguard.

STOCK CODE | ETF | 1yr % | 5yr % | Dividend Yield
VESG - Vanguard Ethically Conscious Intl Shrs ETF | 16.96%, 70.43%, 1.79%
VTS - Vanguard US Total Market Shares ETF | 14.52%, 83.19%, 1.23%
VGS - Vanguard MSCI Intl ETF | 13.86%, 63.36%, 2.13%
VEQ - Vanguard FSDE Europe Shares ETF | 13.59%, 30.67%, 2.60%
VGAD - Vanguard MSCI Intl (Hdg) ETF | 12.65%, 40.26%, 0.00%
VAE - Vanguard FTSE Asia ex Japan Shrs ETF | 11.51%, 9.16%, 2.17%
VEU - Vanguard All-World ex-US Shares ETF | 10.56%, 25.00%, 2.47%
VGE - Vanguard FTSE Emerging Markets Shrs ETF | 7.36%, 14.35%, 2.23%
VDHG - Vanguard Diversified High Growth ETF | 5.47%, 17.12%, 2.80%
VVLU - Vanguard Global Value Equity Active ETF | 4.97%, 35.56%, 6.00%
VDGR - Vanguard Diversified Growth ETF | 4.15%, 9.57%, 2.46%
VMIN - Vanguard Global Minimum Volatil Act ETF | 3.19%, 3.08%, 0.00%
VDBA - Vanguard Diversified Balanced ETF | 3.10%, 1.88%, 1.62%
VACF - Vanguard Australian Corp Fxd Intr ETF | 2.12%, -3.84%, 1.36%
VDCO - Vanguard Diversified Conservative ETF | 2.04%, -2.25%, 1.27%
VISM - Vanguard MSCI International SC ETF | 1.81%, 17.04%, 3.94%
VAS - Vanguard Australian Shares ETF | 1.68%, 12.91%, 3.98%
VCF - Vanguard Intl Credit Secs (Hdg) ETF | -0.86%, -19.82%, 2.47%
VLC - Vanguard MSCI Austalian Large Coms ETF | -1.17%, 22.14%, 5.11%
VGB - Vanguard Australian Government Bond ETF | -1.35%, -7.87%, 1.04%
VHY - Vanguard Australian Shares High Yld ETF | -1.74%, 22.98%, 5.14%
VIF - Vanguard Intl Fxd Intr (Hdg) ETF | -1.92%, -20.70%, 1.37%
VEFI - Vanguard Etcilly Cons Glb Aggt Bd H ETF | -2.04%, -18.04%, 1.98%
VETH - Vanguard Ethically Cnscs Aust Shrs ETF | -2.28%, 7.00%, 3.73%
VAF - Vanguard Australian Fixed Interest ETF | -2.48%, -11.21%, 1.13%
VBND - Vanguard Global Aggregate Bd Hdg ETF | -2.64%, -20.52%, 1.84%
VSO - Vanguard MSCI Australian Small Coms ETF | -7.29%, 14.44%, 4.17%
VAP - Vanguard Australian Property Secs ETF | -8.55%, -10.20%, 3.99%
VBLD - Vanguard Global Infrastructure ETF | -8.64%, 18.75%, 2.63%

Please also do further research. For example, the reason VVLU was so high for dividend yield was due to two recent higher than normal payments, but this will probably fall again in the future.

Also, financials are subject to change, and you might see different figures if you are looking at different sites or at different times. Do your due diligence before investing in anything.

Happy Investing!
Tracey



-----------------------------------
INSTAGRAM:
@traceyedwards.insta
------------------------------------------------------
MY SECOND CHANNEL (Lifestyle)
   / thetraceyedition  
--------------------------------------------------------------------------

DISCLAIMER:
Investing carries risk.
The content in these videos is my opinion and is not intended to be substituted for your financial situation.
Please do your own due diligence and seek professional advice where necessary.

show more

Share/Embed