35 MINUTES of CLOSE UP LANDINGS & TAKEOFFS | Kuala Lumpur Airport Plane Spotting [KUL/WMKK]
YouTube Viewers YouTube Viewers
516K subscribers
349,935 views
0

 Published On Apr 27, 2023

Featured Aircraft: A320s, A321s, A330s, A350s, 737s, 747s, 757s, 767s, 777s & 787s!

Kuala Lumpur Airport is the main hub airport for Malaysia and is one of the busiest airports in the world. It is the hub airport for flag carrier Malaysia Airlines, as well as being a hub airport for Air Asia and MasKargo.

Kuala Lumpur is an awesome plane spotting location. Quite similar to my home airport Melbourne, it is very grassy and located in a nature filled area, making the scenery quite awesome for footage and photos of aircraft. Malaysia receives quite a diverse range of aircraft, with lots of local narrow-body aircraft, as well as quite a few widebody aircraft from across the world.

Without further ado, I hope you enjoy!

All video and audio material used in this video was recorded by me, HD Melbourne Aviation, to which I legally own all the rights and ownership of the audio and video content seen in this video.
Uploading this footage in whole or in part without permission granted by HD Melbourne Aviation is prohibited.

_____________________________________________________________

FEATURED AIRCRAFT

00:00 | Cargolux Boeing 747-400F Takeoff to Rayong
00:57 | Malaysia Airlines Airbus A330-300 Takeoff to Medina
01:44 | Cargolux Boeing 747-8F Landing from Luxembourg
02:23 | Malaysia Airlines Airbus A330-300 Landing from Denpasar
02:54 | Air Asia Airbus A330-300 Landing from Seoul
03:42 | Air Asia Airbus A320-200 Landing from Kolkata
04:18 | Malaysia Airlines Airbus A330-200 Landing from Jeddah
05:27 | Turkish Airlines Boeing 777-300ER Landing from Istanbul
06:50 | Saudia Boeing 787-9 Lading from Medina
07:23 | Royal Brunei Airbus A320-200N Landing from Brunei
08:09 | Malaysia Airlines Airbus A350-900 Takeoff to Tokyo
08:49 | Air Asia Airbus A320-200 Takeoff to Johor Bahru
09:24 | Starlux Airbus A350-900 Landing from Taipei
10:12 | Air Asia Airbus A320-200 Landing from Langkawi
10:51 | Air Asia Airbus A330-300 Landing from Seoul
11:38 | Malaysia Airlines Airbus A350-900 Landing from London
12:59 | Malaysia Airlines Boeing 737-800 Landing from Penang
13:52 | Korean Air Cargo Boeing 747-400F Landing from Penang
14:29 | Singapore Airlines Boeing 737 MAX 8 Landing from Singapore
14:58 | Batik Air Boeing 737-800 Takeoff to Denpasar
15:54 | Malaysia Airlines Airbus A330-300 Takeoff to Dhaka
16:36 | Nepal Airlines Airbus A330-200 Landing from Kathmandu
17:19 | Air Asia Airbus A320-200 Landing from Medan
18:01 | FlyScoot Boeing 787-9 Landing from Singapore
18:42 | SF Airlines Boeing 767-300F Landing from Shenzhen
19:45 | US-Bangla Airlines Boeing 737-800 Landing from Dhaka
20:47 | Malaysia Airlines Airbus A350-900 Landing from Auckland
21:25 | Batik Air Boeing 737-800 Landing from Cochin
22:01 | Himalaya Airlines Airbus A320-200 Takeoff to Kathmandu
22:48 | Malaysia Airlines Airbus A330-300 Takeoff to Melbourne
23:29 | Kargo Xpress Boeing 737-800F Landing from Kota Kinabalu
24:07 | Air Asia Airbus A320-200 Landing from Surabaya
24:46 | Air Asia Airbus A330-300 Landing from Taipei
25:21 | Cathay Pacific Airbus A350-900 Landing from Hong Kong
26:32 | YTO Cargo Airlines Boeing 757-200F Landing from Hangzhou
27:56 | FedEx Boeing 767-300F Landing from Guangzhou
28:38 | Uzbekistan Airways Boeing 787-8 Landing from Tashkent
29:18 | Nepal Airlines Airbus A330-200 Takeoff to Kathmandu
30:03 | Singapore Airlines Airbus A350-900 Takeoff to Singapore
30:30 | Malaysia Airlines Boeing 737-800 Landing from Sibu
30:56 | KLM Boeing 777-200ER Landing from Amsterdam
31:34 | MYAirline Airbus A320-200 Landing from Tuwau
32:04 | Malaysia Airlines Airbus A330-200 Landing from Perth
32:43 | Air Asia Airbus A321-200NX Landing from Dhaka
33:21 | MYAirline Airbus A320-200 Landing from Kota Bharu
33:55 | KLM Boeing 777-200ER Landing from Amsterdam

_____________________________________________________________

LOCATIONS

Airport: Kuala Lumpur International Airport [KUL/WMKK]
Country: Malaysia

_____________________________________________________________

EQUIPMENT

Camera: Panasonic HC VXF995
Camera 2: Sony RX10
External Mic: Rode VideoMic Pro + Deadbeat
Editing Software: Adobe Premier Pro CC
Tripod: Libec LX7 Tripod System

_____________________________________________________________

SOCIAL MEDIA

Facebook -   / hdmelbourneaviation  
Instagram -   / hd_melbourn.  .

_________________________________________________________________

This footage is property of HD Melbourne Aviation and can not be used without permission from HD Melbourne Aviation.

show more

Share/Embed