✈️ 85 CLOSE UP TAKEOFFS and LANDINGS in 1 HOUR | Melbourne Airport Plane Spotting [MEL/YMML] 🇦🇺
HD Melbourne Aviation HD Melbourne Aviation
519K subscribers
66,612 views
0

 Published On Apr 4, 2024

Melbourne Airport is the second busiest airport in Australia and provides plane spotters with a tremendous amount of angles and access around the runway, which allows us to really diversify the angles and footage we can get of these big metal birds!

This video was filmed throughout December 2023 and March 2024. In this video you'll see some rare aircraft that visited Melbourne during the Asean Summit like the Brunei Government 747-8VIP and 767-200ER. Also included is some very old footage from 2016 that I restored of a Thai 747-400 when they operated into Melbourne for a month while the Thai A350 was obtaining CASA approval.

Help support me!    / hdmelbourneaviation  

Without further ado, I hope you enjoy!

_____________________________________________________________

FEATURED AIRCRAFT:

00:00 | Brunei Government Boeing 747-8BBJ
00:42 | Air India Boeing 787-8
01:19 | Thai Airways Boeing 787-8
01:47 | DHL Boeing 767-300FER
02:52 | Air New Zealand Boeing 777-300ER
03:42 | Sichuan Airlines Airbus A350-900
04:35 | Brunei Government Boeing 767-200ER
05:05 | Batik Malaysia Airbus A330-300
05:40 | Air China Airbus A350-900
06:15 | Emirates Airbus A380-800
06:50 | Cathay Pacific Cargo Boeing 747-867F
07:25 | Brunei Government Boeing 767-200ER
08:15 | Royal New Zealand Air Force Boeing 757-200
08:40 | Naru Airlines Boeing 737-800
09:10 | Qantas Airbus A380-800
09:55 | Amelia Airbus A319-100
10:30 | Qantaslink Airbus A220-300
11:05 | Indonesian Government Boeing 737-800BBJ
11:40 | Emirates Airbus A380-800
12:15 | Qantas Airbus A380-800
13:30 | LATAM Airlines Boeing 787-9
14:26 | Cathay Pacific Boeing 777-300ER
15:55 | Link Airways Saab 340B
16:40 | Aircalin Airbus A320-200
17:15 | Air New Zealand Boeing 777-300ER
18:30 | Air China Airbus A350-900
19:15 | Garuda Indonesia Airbus A330-300
20:15 | AirX Charter Airbus A340-300
21:10 | Thai Airways Boeing 747-400
21:40 | United Airlines Boeing 777-300 ER
22:10 | QantasLink Airbus A220-300
22:41 | Batik Malaysia Airbus A330-300
23:31 | Royal Brunei Airlines Boeing 787-8
24:06 | Scoot Boeing 787-9
25:00 | Air India Boeing 787-8
26:08 | Garuda Indonesia Airbus A330-300
27:03 | Singapore Airlines Cargo Boeing 747-400F
27:42 | Vietnam Airlines Airbus A350-900
28:19 | Air New Zealand Boeing 777-300ER
28:53 | Royal Air Force Airbus A400 Atlas
29:48 | Skytraders Airbus A319-100LR
30:30 | Air New Zealand Airbus A321-200N
30:56 | Malaysia Airlines Airbus A350-900
31:56 | Qantas Boeing 787-9
32:45 | Private Falcon F900
33:35 | Capital Airlines Airbus A330-200
34:25 | Xiamen Air Boeing 787-9
35:05 | United Airlines Boeing 777-300ER
35:50 | Scoot Boeing 787-9
36:40 | QantasLink Boeing 717-200
37:25 | Pionair Embraer E190-E2
38:25 | Singapore Airlines Boeing 777-300ER
39:00 | Cathay Pacific Cargo Boeing 747-8F
39:40 | Sichuan Airlines Airbus A350-900
41:05 | Malaysia Airlines Airbus A350-900
41:55 | Thai Airways Airbus A350-900
42:30 | China Eastern Airlines Airbus A350-900
43:00 | Fiji Airways Airbus A350-900
44:00 | Vietnam Airlines Airbus A350-900
44:40 | China Airlines Airbus A350-900
45:10 | Qantas Airbus A330-300
45:45 | Capital Airlines Airbus A330-200
46:35 | Etihad Airways Boeing 787-9
47:15 | Qantas Boeing 787-9
47:55 | RAAF Boeing 737-700BBJ
48:20 | China Airlines Airbus A350-900
49:10 | Qantas Boeing 737-800
49:40 | Emirates Boeing 777-300ER
50:15 | Garuda Indonesia Airbus A330-300
50:55 | Asiana Airlines Airbus A350-900
51:50 | Shanghai Airlines Boeing 787-9
52:25 | Emirates Airbus A380-800
52:55 | Bonza Boeing 737 MAX 8
53:30 | Qantas Airbus A380-800
54:10 | Garuda Indonesia Airbus A330-900N
54:40 | Garuda Indonesia Boeing 777-300ER
55:15 | Cathay Pacific Airbus A350-900
55:55 | China Southern Cargo Boeing 777-200(F)
56:25 | Aircalin Airbus A320-200N
57:05 | Garuda Indonesia Airbus 330-900N
57:35 | Cathay Pacific Cargo Boeing 747 -8F
58:15 | Emirates Airbus A380-800
58:50 | Air India Boeing 787-8
59:20 | China Southern Airlines Boeing 787-9

_____________________________________________________________

LOCATIONS

Airport: Melbourne Airport Tullamarine [YMML / MEL]
Country: Australia

_____________________________________________________________

EQUIPMENT

Camera: Sony RX10
External Mic: Rode VideoMic Pro + Deadbeat
Editing Software: Adobe Premier Pro CC
Tripod: Libec LX7 Tripod System

_____________________________________________________________

SOCIAL MEDIA

Facebook -   / hdmelbourneaviation  
Instagram -   / hd_melbourne_aviation  

_________________________________________________________________

This footage is property of HD Melbourne Aviation and can not be used without permission from HD Melbourne Aviation.

show more

Share/Embed